TOPONIMI_SAMARINDA_PT
Data and Resources
-
bappeda:TOPONIMI_SAMARINDA_PTWMS
TOPONIMI_SAMARINDA_PT
-
Red Square Point (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | 100cbfa52c18e468549624b52b8a847e803bb0d0 |
access_constraints | [] |
bbox-east-long | 117.27600143421691 |
bbox-north-lat | -0.3461631619842741 |
bbox-south-lat | -0.6459944504316047 |
bbox-west-long | 117.06008475488674 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:23"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/100cbfa52c18e468549624b52b8a847e803bb0d0/attachments/100cbfa52c18e468549624b52b8a847e803bb0d0.png |
licence | [] |
metadata-date | 2024-09-07T00:00:23 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[117.060084755, -0.645994450432], [117.276001434, -0.645994450432], [117.276001434, -0.346163161984], [117.060084755, -0.346163161984], [117.060084755, -0.645994450432]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32650 |
spatial_harvester | true |