TRASNPORTASI_KOTA_SAMARINDA_LN
Data and Resources
-
bappeda:TRASNPORTASI_KOTA_SAMARINDA_LNWMS
TRASNPORTASI_KOTA_SAMARINDA_LN
-
Blue Line (LegendURL)WMS
-
Unnamed resource
Additional Info
Field | Nilai |
---|---|
Last Updated | September 10, 2024, 05:07 (UTC) |
Dibuat | September 10, 2024, 05:07 (UTC) |
GUID | e4f96492710563839b2e9c2c4b95c46b7b6d12ef |
access_constraints | [] |
bbox-east-long | 117.29855690385313 |
bbox-north-lat | -0.2789111734721274 |
bbox-south-lat | -0.7275997588398158 |
bbox-west-long | 116.99365804220184 |
contact-email | claudius.ptolomaeus@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2024-09-07T00:00:24"}] |
frequency-of-update | |
graphic-preview-file | https://geonetwork-geoportal.samarindakota.go.id:/geonetwork/srv/api/records/e4f96492710563839b2e9c2c4b95c46b7b6d12ef/attachments/e4f96492710563839b2e9c2c4b95c46b7b6d12ef.png |
licence | [] |
metadata-date | 2024-09-07T00:00:24 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "The Ancient Geographers", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.993658042, -0.72759975884], [117.298556904, -0.72759975884], [117.298556904, -0.278911173472], [116.993658042, -0.278911173472], [116.993658042, -0.72759975884]]]} |
spatial-data-service-type | |
spatial-reference-system | EPSG:32750 |
spatial_harvester | true |